Stilling
| Pos | Hold | Spillet | Vundet | Tabt | Forskel | Vundne sæt | Point |
|---|---|---|---|---|---|---|---|
| 1 | Donkey Riders | 9 | 7 | 2 | 8 | 57 | 14 |
| 2 | BB Fam. Gejl | 8 | 6 | 2 | 16 | 49 | 12 |
| 3 | Girlpower | 9 | 5 | 4 | 2 | 50 | 10 |
| 4 | Lille PiP – Amigos | 9 | 5 | 4 | 1 | 49 | 10 |
| 5 | Lille Pip – Team Lille Pip | 9 | 4 | 5 | 6 | 54 | 8 |
| 6 | Guld aspiranterne | 8 | 4 | 4 | 0 | 41 | 8 |
| 7 | Det samme som sidst | 8 | 2 | 6 | -6 | 44 | 4 |
| 8 | Tosserne | 10 | 2 | 8 | -27 | 36 | 4 |
Kampkalender
Kamptabel